
The expected closing ranks for the NIT Jamshedpur will see a drop in comparison with the previous year closing rank due to an increase in the level of competition and a lower number of seats available for the CSAB counselling. The expected closing rank for the open category will be between 8000 and 55000, whereas the OBC NCL closing rank will lie between 19000 and 55000. Analyse the closing ranks for the current year and previous closing ranks in the article.
Also Read:
CSAB Counselling Registration 2025
CSAB NIT Jamshedpur CSE Cutoff 2025
The Computer Science Engineering cutoff for the open category is expected to be around 13312, whereas the EWS cutoff will be around 10676. The CSAB NIT Jamshedpur CSE expected closing rank along with previous years closing ranks are provided in the table below:
Quota | Seat Type | Gender | Closing Rank 2025 | Closing Rank for 2024 |
---|---|---|---|---|
HS | OPEN | Gender-Neutral | 12074 | 13912 |
HS | ST | Female-only (including Supernumerary) | 182535 | 217403 |
OS | OPEN | Gender-Neutral | 10224 | 9318 |
OS | OPEN | Female-only (including Supernumerary) | 19521 | 17402 |
OS | EWS | Gender-Neutral | 12384 | 11276 |
OS | OBC-NCL | Gender-Neutral | 12095 | 14132 |
OS | ST | Gender-Neutral | 87558 | 54830 . |
CSAB NIT Jamshedpur Electrical Engineering Cutoff 2025
The Electrical Engineering cutoff for the open category is expected to be around 18424, whereas the SC cutoff will be around 147024. The CSAB NIT Jamshedpur Electrical Engineering expected closing rank, along with previous years closing ranks is provided in the table below:
Quota | Seat Type | Gender | Closing Rank 2025 | Closing Rank for 2024 |
---|---|---|---|---|
HS | OPEN | Gender-Neutral | - | 19024 |
HS | OPEN | Female-only (including Supernumerary) | - | 46072 |
HS | EWS | Female-only (including Supernumerary) | - | 50962 |
HS | OBC-NCL | Female-only (including Supernumerary) | - | 56460 |
HS | OBC-NCL (PwD) | Gender-Neutral | - | 932694 |
HS | SC | Gender-Neutral | 133142 | 147624 |
HS | ST | Gender-Neutral | 205312 | 176386 |
OS | OPEN | Gender-Neutral | 21205 | 21320 |
OS | OPEN | Female-only (including Supernumerary) | 33271 | 27272 |
OS | OPEN (PwD) | Gender-Neutral | - | 616252 |
OS | EWS | Gender-Neutral | 22366 | 23490 |
OS | EWS | Female-only (including Supernumerary) | 39677 | 33527 |
OS | OBC-NCL | Gender-Neutral | 25170 | 26015 |
OS | OBC-NCL (PwD) | Gender-Neutral | - | 669357 |
OS | SC | Gender-Neutral | 93874 | 100619 |
OS | SC | Female-only (including Supernumerary) | 134135 | 159773 |
OS | ST | Gender-Neutral | - | 142057 |
Also read: Can a Student Apply for Both JoSAA and CSAB?
CSAB NIT Jamshedpur Civil Engineering Cutoff 2025
The Civil Engineering cutoff for the EWS category is expected to be around 56927, whereas the SC cutoff will be around 203474. Check the CSAB NIT Jamshedpur Civil Engineering expected closing rank along with previous years closing ranks in the table below:
Quota | Seat Type | Gender | Closing Rank 2025 | Closing Rank for 2024 |
---|---|---|---|---|
HS | OPEN | Gender-Neutral | 51309 | 49358 |
HS | OPEN | Female-only (including Supernumerary) | 84705 | 74966 |
HS | EWS | Gender-Neutral | 68354 | 57527 |
HS | OBC-NCL | Gender-Neutral | 61452 | 65986 |
HS | SC | Gender-Neutral | 215379 | 204074 |
HS | SC | Female-only (including Supernumerary) | 293180 | 408668 |
OS | OPEN | Gender-Neutral | 43758 | 41763 |
OS | OPEN | Female-only (including Supernumerary) | 62438 | 64356 |
OS | EWS | Gender-Neutral | 47114 | 45306 |
OS | EWS | Female-only (including Supernumerary) | 76686 | 70884 |
OS | OBC-NCL | Gender-Neutral | 59823 | 48928 |
OS | OBC-NCL | Female-only (including Supernumerary) | 83189 | 78965 |
OS | SC | Gender-Neutral | 156013 | 156742 |
OS | SC | Female-only (including Supernumerary) | 196544 | 225707 |
OS | ST | Gender-Neutral | - | 174414 |
CSAB NIT Jamshedpur Electronics and Communication Engineering Cutoff 2025
The CSAB NIT Jamshedpur electronics and communication engineering cutoff for 2025 in the form of closing ranks, along with the previous year closing rank are provided in the table below:
Quota | Seat Type | Gender | Closing Rank 2025 | Closing Rank for 2024 |
---|---|---|---|---|
HS | OBC-NCL | Gender-Neutral | 19308 | 23441 |
HS | SC | Gender-Neutral | 131690 | 89539 |
HS | ST | Gender-Neutral | 192080 | 160048 |
OS | OPEN | Gender-Neutral | 15278 | 15332 |
OS | OPEN | Female-only (including Supernumerary) | 26104 | 21968 |
OS | EWS | Gender-Neutral | 16735 | 16150 |
OS | OBC-NCL | Gender-Neutral | 20332 | 20187 |
OS | SC | Gender-Neutral | - | 79711 |
OS | SC | Female-only (including Supernumerary) | - | 121549 |
OS | ST | Gender-Neutral | - | 116988 |
OS | ST | Female-only (including Supernumerary) | - | 160404 |
CSAB NIT Jamshedpur Production and Industrial Engineering Cutoff 2025
The CSAB NIT Jamshedpur Production and Industrial Engineering cutoff for 2025 has been provided in the table below, along with the previous year cutoff in the form of closing ranks:
Quota | Seat Type | Gender | Closing Rank 2025 | Closing Rank for 2024 |
---|---|---|---|---|
HS | OPEN | Gender-Neutral | 60103 | 56391 |
HS | OPEN | Female-only (including Supernumerary) | 90286 | 80691 |
HS | EWS | Gender-Neutral | 70911 | 67473 |
HS | EWS | Female-only (including Supernumerary) | - | 84968 |
HS | OBC-NCL | Gender-Neutral | 63657 | 77490 |
HS | OBC-NCL | Female-only (including Supernumerary) | 108276 | 98408 |
OS | OPEN | Gender-Neutral | 47097 | 48316 |
OS | OPEN | Female-only (including Supernumerary) | 69116 | 59819 |
OS | EWS | Gender-Neutral | 52599 | 51541 |
OS | EWS | Female-only (including Supernumerary) | 82433 | 77856 |
OS | OBC-NCL | Gender-Neutral | 55526 | 51755 |
OS | OBC-NCL | Female-only (including Supernumerary) | 86509 | 86761 |
OS | SC | Gender-Neutral | 187154 | 171706 |
Related CSAB NIT Cutoff Articles
If you are looking for admission into the Top Private Engineering Colleges In India 2025 across the country, you can just fill Common Application Form on our website.
Are you feeling lost and unsure about what career path to take after completing 12th standard?
Say goodbye to confusion and hello to a bright future!
Was this article helpful?




Similar Articles
KCET Round 2 Seat Allotment Result 2025 (Out): Release Date and Time, Download Link, Cutoff
Maharashtra M.Tech Admission 2025: Seat Acceptance (Ongoing), Merit List, Counselling
WBJEE Choice Filling 2025: Link (Out), Last Date (Sep 1), Process, Locking
West Bengal B.Tech Admission 2025: Result (Out), Counselling (Ongoing), Choice Filling, Seat Allotment, Fee, Colleges, Application Form, Admit Card
MHT CET CAP Round 4 2025: Dates (Out), Vacant Seats PDF, Option Form, Seat Allotment
Who is Eligible for WBJEE 2025 Round 2 Counselling?